Shrinking Spiral |
|
Designer: | Marijn Hubert (also known as Malthus) |
Rating: | Easy |
Description: | The Shrinking Spiral is an easy track. The track has the shape of a spiral, starting on the outside and spiraling to the center, making the turns in the tracks sharper and sharper. |
Challenge: | The challenge in this track is making all the different turns without losing too much speed. |
Times: | 2:20.00s (bronze), 1:50.00s (silver), 1:35.00s (gold), 1:33.37s (author) |
Download: | [Malthus] Shrinking Spiral.Challenge.Gbx (3 KB) |
Cagerun |
|
Designer: | Marijn Hubert (also known as Malthus) |
Rating: | Easy |
Description: | The track is captured in a large cage, which limits your vision somewhat. The track is not very difficult, but contains some nasty turns and jumps. |
Challenge: | The challenge in this track is trying to maintain your speed in the sharp turns of this track. Some nasty jumps can make it hard to stay on the track. |
Times: | 1:45.00s (bronze), 1:25.00s (silver), 1:15.00s (gold), 1:13.19s (author) |
Download: | [Malthus] Cagerun.Challenge.Gbx (13 KB) |
Find Your Path |
|
Designer: | Marijn Hubert (also known as Malthus) |
Rating: | Easy |
Description: | Find Your Path gives the driver a large degree of freedom. Within the arena, the driver can choose his own path through the checkpoints. The twelve checkpoints between the start and the finish can be passed in any order, but all checkpoints must be passed before finishing. |
Challenge: | The challenge in this track is finding an optimal path through the twelve checkpoints. |
Times: | 1:21.00s (bronze), 1:06.00s (silver), 1:00.00s (gold), 56.86s (author) |
Download: | [Malthus] Find Your Path.Challenge.Gbx (4 KB) |
Down in a Hole |
|
Designer: | Marijn Hubert (also known as Malthus) |
Rating: | Easy |
Description: | In Down in a Hole, the driver descends in a cave, starting at the top, and slowly going down to the bottom. This challenge is named after an Alice in Chains song. |
Challenge: | The challenge in this track is navigating through some nasty blind turns. |
Times: | 2:00.00s (bronze), 1:30.00s (silver), 1:20.00s (gold), 1:14.08s (author) |
Download: | [Malthus] Down in a Hole.Challenge.Gbx (9 KB) |